Special-made steel wire rope slings

Nominal diameter (mm) | Diameter of the core rope (mm) | Diameter of the outer layer rope (mm) | Breaking load (KN) | Approximate weight (kg/m) |
---|---|---|---|---|
100 | 32 | 36 | 3985 | 32.51 |
116 | 36 | 44 | 5202 | 42.38 |
128 | 40 | 48 | 6376 | 51.97 |
140 | 44 | 52 | 7670 | 62.53 |
152 | 48 | 56 | 9084 | 74.07 |
164 | 52 | 60 | 10618 | 86.59 |
176 | 56 | 64 | 12272 | 100.1 |
188 | 60 | 68 | 14046 | 114.58 |
Cable mesh sleeve

Diameter range of wire strands (mm) | Rated load (kg) | Number of sub-ropes | Diameter of the end rope (mm) |
---|---|---|---|
19-35 | 500 | 15 | φ8 |
20-40 | 800 | 21 | φ8 |
25-50 | 1000 | 24 | φ9 |
38-60 | 1500 | 21 | φ9 |
50-75 | 2000 | 32 | φ10 |
75-100 | 2500 | 45 | φ10 |
Double cable mesh sleeve

Diameter range of wire strands (mm) | Rated load (kg) | Number of sub-ropes | Diameter of the end rope (mm) |
---|---|---|---|
19-35 | 500 | 15 | φ6 |
20-40 | 800 | 21 | φ6 |
25-50 | 1000 | 24 | φ7 |
38-60 | 1500 | 21 | φ7 |
50-75 | 2000 | 32 | φ8 |
75-100 | 2500 | 45 | φ8 |