Dyneema lifting sling
DyneemaCircular flexible sling
Rated load Thickness Width L m weight(Kg/m)
kg mm mm Lmin Lmax 6:01
1000 12 12 1.5 80 0.2
2000 12 22 1.5 80 0.32
3000 18 23 1.5 80 0.42
4000 18 25 1.5 80 0.48
5000 20 34 1.5 80 0.57
6000 22 35 2 80 0.66
8000 25 45 2 80 0.84
10000 30 50 3 80 1.03
12000 32 55 3 80 1.21
15000 35 65 4 80 1.49
20000 38 70 4 80 1.94
25000 40 75 4 80 2.4
30000 45 80 6 80 2.86
40000 45 95 6 80 3.78
50000 48 110 8 80 4.7
60000 60 125 8 80 5.62
80000 65 130 10 80 7.45
100000 72 150 15 80 9.29
200000 109 220 20 80 18.47
300000 151 250 25 80 27.65
400000 186 320 25 80 36.83
500000 203 380 30 80 46
600000 222 410 35 80 55.19
700000 238 440 35 80 64.36
800000 260 460 40 80 73.54
900000 280 490 45 80 82.72
1000000 300 520 50 80 91.9
2000000 470 710 50 80 183
DyneemaCircular flexible double
Rated load Thickness Width L m weight(Kg/m)
kg mm mm Lmin Lmax 6:01
1000 12 24 1.5 80 0.13
2000 18 26 1.5 80 0.21
3000 22 35 1.5 80 0.25
4000 25 45 1.5 80 0.27
5000 30 50 1.5 80 0.29
6000 32 55 2 80 0.33
8000 35 65 2 80 0.53
10000 38 70 3 80 0.74
12000 40 75 3 80 0.97
15000 45 80 4 80 1.27
20000 45 95 4 80 1.73
25000 48 110 4 80 2.17
30000 60 125 6 80 2.6
40000 65 130 6 80 3.47
50000 70 140 8 80 4.3
60000 72 150 8 80 5.2
80000 75 155 10 80 6.93
100000 80 160 15 80 8.3