Flexible Lifting Sling

■ Load Capacity Range: 1-1000 tons

■ Length Range: Can be customized according to customer requirements.

■ Compliance Standard: JB/T8521.2-2007


S001-1T

S001-2T

S001-5T

S001-3T

S001-8T

S001-12T
Circular flexible sling

The circular sling's load-bearing core is composed of continuously wound, parallelly arranged fiber bundles, using single-strand fibers with a twist. The protective sleeve is made of a specially designed double-layer wear-resistant casing, connected to form a loop, serving to warn, protect, and ensure the safe use of the load-bearing core. Depending on the requirements of different lifting environments, we can professionally produce the following types of products: standard type, fire-resistant type, fluorescent type, light-inspection type, protective type, high-strength type, and combined type.

Rated load Thickness Width L m weight(Kg/m)
kg mm mm Lmin Lmax 6:01 7:01 8:01
1000 6 40 0.5 80 0.3 0.35 0.42
2000 7 50 0.5 80 0.44 0.52 0.62
3000 8 60 0.5 80 0.65 0.74 0.89
4000 9 70 0.5 80 0.83 0.91 1.09
5000 11 75 0.5 80 1.01 1.29 1.55
6000 12 B0 1 80 1.19 1.39 1.67
8000 13 90 1 80 1.5 1.75 2.1
10000 15 100 2 80 1.95 2.28 2.74
12000 16 110 2 80 2.46 2.87 3.44
15000 18 125 2 80 2.97 3.47 4.16
20000 20 150 2.5 80 4.66 5.44 6.53
25000 24 180 2.5 80 5.84 6.82 8.18
30000 32 200 2.5 80 9.23 10.8 13
40000 40 200 2.5 80 12.1 14.2 17
50000 45 220 2.5 80 14.1 16.3 19.6
60000 65 240 4 80 17.3 20.2 24.2
80000 70 260 4 80 22.2 25.9 31.1
100000 80 290 4 80 26 30.3 36.4
200000 120 450 5 80 64 74.6 7
300000 160 525 5 80 79 92.2 110.6
400000 200 670 5 80 98.4 114.8 137.8
500000 220 750 8 80 121.2 141.4 169.7
600000 240 820 8 80 145 169.2 203
700000 260 870 8 80 168 196 235.2
800000 280 930 9 80 192 224 268.8
900000 300 990 9 80 215 250.1 300.1
1000000 320 1050 9 80 238 277.7 333.2
Protective flexible sling
Rated load Thickness Width L m weight(Kg/m)
kg mm mm Lmin Lmax 6:01
1000 6 40 0.5 80 0.3
2000 7 50 0.5 80 0.44
3000 8 60 0.5 80 0.65
4000 9 70 0.5 80 0.83
5000 11 75 0.5 80 1.01
6000 12 80 1 80 1.19
8000 13 90 1 80 1.5
10000 15 100 2 80 1.95
12000 16 110 2 80 2.46
15000 18 125 2 80 2.97
20000 20 150 2.5 80 4.66
25000 24 180 2.5 80 5.84
30000 32 200 2.5 80 9.23
40000 40 200 2.5 80 12.1
50000 45 220 2.5 80 14.1
60000 65 240 4 80 17.3
80000 70 260 4 80 22.2
100000 80 290 4 80 26
200000 120 450 5 80 64
300000 160 525 5 80 79
400000 200 670 5 80 98.4
500000 220 750 B.0 80 121.2
600000 240 820 8 80 145
700000 260 B70 8 80 168
800000 280 930 9 80 192
900000 300 990 9 80 215
1000000 320 1050 9 80 238
Buckle flexible sling at both ends
Rated load Thickness Width L m weight(Kg/m)
kg mm mm Lmin Lmax 6:01
1000 11 50 1 80 0.29
2000 12 60 1.5 80 0.41
3000 14 70 1.5 80 0.63
4000 15 80 1.5 80 0.8
5000 23 90 1.5 80 0.96
6000 25 90 2 80 1.12
8000 26 100 3 80 1.45
10000 27 110 3 80 1.9
12000 28 125 3 80 2.36
15000 29 150 3 80 2.86
20000 31 180 3 80 4.5
25000 34 200 3 80 5.7
30000 36 220 4 80 7.9
40000 40 250 4 80 10.6
50000 46 300 4 80 12.5
Fireproof ring type flexible sling
Rated load Thickness Width L m weight(Kg/m)
kg mm mm Lmin Lmax 6:01
1000 4 30 1.5 80 0.28
2000 5 40 1.5 80 0.42
3000 6 50 1.5 80 0.5
4000 7 60 1.5 80 0.56
5000 8 70 1.5 80 0.6
6000 9 75 2 80 0.7
8000 11 80 2 80 0.8
10000 13 90 2 80 1.5
12000 14 100 3 80 2.24
15000 16 110 3 80 2.66
20000 18 125 3 80 3.64
Fireproof two-end buckle flexible sling belt
Rated load Thickness Width L m weight(Kg/m)
kg mm mm Lmin Lmax 6:01
1000 4 30 1.5 80 0.3
2000 5 40 1.5 80 0.45
3000 6 50 1.5 80 0.6
4000 7 60 1.5 80 0.9
5000 8 70 1.5 80 1.03
6000 9 75 2 80 1.19
8000 11 80 2 80 1.54
10000 13 90 2 80 2.1
12000 14 100 3 80 2.38
15000 16 110 3 80 2.8
20000 18 125 3 80 3.9