EDGE PROTECTOR FOR LIFTING BELTS
■ To protect the liting belts when liting sharp and angular items.
■ Load capacity range:1-40T;Width range:40-170mm.
■ There will be no deformation after proof test by 2 times of working load


Suitable | WLL | A | B | C | Self weight |
---|---|---|---|---|---|
width | t | (mm) | (mm) | (mm) | (kg) |
40 | 1 | 50 | 30 | 60 | 0.51 |
50 | 2 | 60 | 33 | 65 | 0.7 |
60 | 3 | 70 | 38 | 70 | 1.02 |
70 | 5 | 80 | 40 | 75 | 1.28 |
90 | 8 | 100 | 46 | 90 | 1.75 |
100 | 10 | 110 | 49 | 100 | 2.4 |
115 | 12 | 125 | 55 | 110 | 3.2 |
140 | 15 | 150 | 66 | 130 | 4.9 |
170 | 20 | 180 | 66 | 140 | 6.7 |
170 | 30 | 180 | 77 | 160 | 9.3 |
170 | 40 | 180 | 80 | 170 | 10.4 |
OPEN WEDGE SOCKET
■ To fix and connect the steel wire rope.
■ Ropediameter range:6-52mm.
■ Proof test load is 2 times of the working load limit of the wirerope,while breaking load is 4 times of that.
■ Please read the requirementsofGB5973-2006 for the operation requirements and attentions.
■ To match the steel wire rope of Grade 1670MPa.


Product | Working load limit | A | B | D | E | R | Cotter pin | Self weight |
---|---|---|---|---|---|---|---|---|
type | t | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (kg) |
6 | 10 | 105 | 29 | 16 | 13 | 16 | 4x24 | 0.56 |
8 | 10 | 125 | 31 | 18 | 15 | 25 | 4x26 | 0.77 |
10 | 15 | 150 | 38 | 20 | 18 | 25 | 5x30 | 1.01 |
12 | 20 | 180 | 44 | 25 | 20 | 30 | 5x35 | 1.7 |
14 | 25 | 185 | 51 | 30 | 23 | 35 | 6.3x45 | 2.34 |
16 | 30 | 195 | 60 | 34 | 26 | 42 | 6.3x50 | 3.27 |
18 | 35 | 195 | 64 | 36 | 28 | 44 | 6.3x50 | 4 |
20 | 50 | 220 | 72 | 38 | 30 | 50 | 6.3x50 | 5.45 |
22 | 55 | 240 | 76 | 40 | 32 | 52 | 6.3x55 | 6.37 |
24 | 65 | 260 | 83 | 50 | 35 | 60 | 6.3x65 | 8.32 |
26 | 75 | 280 | 92 | 55 | 38 | 65 | 8x75 | 10.16 |
28 | 95 | 320 | 94 | 55 | 40 | 70 | 8x75 | 13.94 |
32 | 120 | 360 | 110 | 65 | 44 | 77 | 8x90 | 17.94 |
36 | 155 | 390 | 122 | 70 | 48 | 85 | 8x95 | 23.03 |
40 | 200 | 470 | 145 | 75 | 55 | 90 | 8x100 | 32.35 |
42 | 220 | 480 | 160 | 82 | 60 | 96 | 10x100 | 76 |
44 | 240 | 520 | 164 | 85 | 64 | 105 | 10x100 | 85.5 |
48 | 280 | 530 | 174 | 90 | 70 | 100 | 10x100 | 95 |
52 | 320 | 570 | 184 | 90 | 74 | 105 | 10x100 | 128 |
SOLID THIMBLE
■ To match the pressed wire rope sling to protect the wire rope.
■ Wire rope diameter range:8-60mm.
■ Proof test load is 2 times ofthe working load limit of thewire rope sling.
■ Please read the requirements of GB5974.2-2006 for the operation requirements and attentions.


Product | F | C | A | B | L | D | E | Self weight |
---|---|---|---|---|---|---|---|---|
type | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | kg |
8 | 8.6 | 14 | 20 | 40 | 56 | 5 | 12 | 0.08 |
10 | 10.8 | 17 | 25 | 50 | 70 | 5 | 12 | 0.17 |
12 | 13 | 21 | 30 | 60 | 84 | 5 | 15 | 0.32 |
14 | 15.1 | 24 | 35 | 70 | 98 | 5 | 20 | 0.5 |
16 | 17.2 | 28 | 40 | 80 | 112 | 5 | 20 | 0.78 |
18 | 19.4 | 31 | 45 | 90 | 126 | 5 | 20 | 1.14 |
20 | 21.5 | 35 | 50 | 100 | 140 | 10 | 30 | 1.41 |
22 | 24 | 38 | 55 | 110 | 154 | 10 | 30 | 1.96 |
24 | 26 | 42 | 60 | 120 | 168 | 10 | 30 | 2.41 |
26 | 28 | 45 | 65 | 130 | 182 | 10 | 30 | 3.46 |
28 | 30.1 | 49 | 70 | 140 | 196 | 10 | 30 | 4.3 |
32 | 34.4 | 56 | 80 | 160 | 224 | 10 | 30 | 6.46 |
36 | 39 | 63 | 90 | 180 | 252 | 10 | 30 | 9.77 |
40 | 43 | 70 | 100 | 200 | 280 | 10 | 30 | 12.94 |
44 | 47.3 | 77 | 110 | 220 | 308 | 15 | 45 | 17.02 |
48 | 51.6 | 84 | 120 | 240 | 336 | 15 | 45 | 22.75 |
52 | 56 | 91 | 130 | 260 | 364 | 15 | 45 | 28.41 |
56 | 60.2 | 98 | 140 | 280 | 392 | 15 | 45 | 35.56 |
60 | 64.5 | 105 | 150 | 300 | 420 | 15 | 45 | 48.35 |
MAGNETIC PROTECTOR FOR WIRE ROPE
■ With the strong magnetic force,the magnetic protector can be absorbed to the sharp、augular and other acting force position to protect the wire rope.
■ After the magnetic protector is absorbed to the specific position,the wire rope need to be placed to the proper position.

Wire rope | A | B | Self weight |
---|---|---|---|
diameter | (mm) | (mm) | (kg) |
≤10 | 23 | 36 | 1.9 |
10月20日 | 28 | 50 | 1.96 |
20-30 | 44 | 66 | 2.4 |
30-40 | 52 | 85 | 4.94 |
40-50 | 61 | 88 | 9.5 |
50-60 | 69 | 98 | 12.7 |